| Production Planning (PP) - Business Process | ||
| Components/ Processes | Compliance | Remarks |
| Basic Data | ||
| Order BOMs/Prod. version/Master recipe(Incepta workflow) | ||
| Resource management/Work center | ||
| Routings | ||
| Batch Management | ||
| Master Planning | ||
| Capacity Planning | ||
| Material Requirements Planning | ||
| Process Lot Planning | ||
| Planned and Process Orders | ||
| Planned order creation (Automatic & Manual) & convr. to Process order | ||
| Process Order Maintenance | ||
| Copying Master Data | ||
| Scheduling/Capacity leveling | ||
| Availability Check | ||
| Batch determination & material quantity calculation | ||
| Preliminary Costing | ||
| Process Order Release | ||
| Inspection Lots & inspection during production | ||
| Printing Shop Papers | ||
| Goods Movements/Backflushing | ||
| Confirmations | ||
| Rework | ||
| Order Settlement | ||
| Technical Completion of a Process Order | ||
| Business closing of a Process Order | ||
| Archiving/deleting Process Orders | ||
| Production campaign | ||
| External processing(subcontracting) & toll manufacturing | ||
| Order Change Management (OCM) | ||
| Mass Processing of Process Orders | ||
| Status | ||
| Collective Orders | ||
| Order Information System | ||
| Order Progress Report | ||
| Order Split |








