| Sales & Distribution (SD) Module - Business Process | ||
| Components & Processes | Compliance | Remarks |
| Master Data | ||
| Customer Master Maintenance | ||
| Customer Credit list | ||
| Pricing Master Maintenance | ||
| Salesman Master data | ||
| Pre-sales Processing | ||
| Quotation | ||
| Contract | ||
| Order Processing | ||
| Sales Order Entry | ||
| Credit check | ||
| Availability check | ||
| Pricing and Discounts/Special discounts | ||
| Free Goods | ||
| Order Approval | ||
| Damage adjustment | ||
| VAT | ||
| Credit & Debit memo | ||
| Return order processing | ||
| Consignment Order Processing | ||
| Consignment Fill up | ||
| Consignment Pick up | ||
| Consignment Issue | ||
| Delivery Processing | ||
| Delivery creation | ||
| Automatic batch determination | ||
| Serial No | ||
| Automatic Goods issue posting | ||
| Bill Processing | ||
| Sales recognition | ||
| Bill creation | ||
| Bill due list | ||
| Automatic posting to FI | ||
| Others | ||
| Sales Commission | ||
| Import activation data | ||
| Sales and Operations Planning (SOP) | ||
| Create sales plan for product group | ||
| Transfer SOP data to demand planning | ||








