| Financial Module - Accounts Receivable (AR) | ||
| Components, Processes & Reports | Compliance | Remarks |
| Mater Data Maintenance | ||
| Maintain Customer Master | ||
| Block/Unblock Customer Master | ||
| Delete Customer Master | ||
| AR Transaction Processing | ||
| Customer Invoice Entry | ||
| Process Credit Memo | ||
| Down Payment Receipt (from Customer) | ||
| Incoming Payment (Both local and abroad) | ||
| Handling Bill of Exchange | ||
| Handling recurring documents | ||
| Request/Maintain/Execute Correspondence | ||
| VAT transaction related to AR | ||
| Discount/Damaged product /Bonus adjustment with AR | ||
| AR Reporting | ||
| AR Open Items | ||
| Customer Master List | ||
| Customer (Local & abroad) wise receivable report | ||
| Product & Customer wise sales report | ||
| Remittance report | ||
| Balance confirmation report | ||
| Payment receipt report | ||
| Customer/product wise Periodic Discount/damaged/Bonus report with quantity & value | ||
| Aging Reports | ||
| Customer advance report | ||
| Periodic Processing | ||
| Balance Confirmation | ||
| Year End Closing Procedure |








