| Supplier management | ||
| Source determination | ||
| Vendor Evaluation: | ||
| Call for Tender: | ||
| Direct Purchase: | ||
| Raise Purchase Order | ||
| Approve Purchase Order | ||
| Release PO to Vendor | ||
| Print Purchase Order to printed form | ||
| Goods Receipt | ||
| From Vendor with reference to PO | ||
| With reference to reservation | ||
| Externally without a purchase order | ||
| From Vendor as replacement | ||
| As sample materials | ||
| For direct consumption | ||
| Of unused materials from consumption/cost centre | ||
| From Customer Return | ||
| From with reference to PO e.g. Dealer’s Stock (Plant Non Valuated) | ||
| From Free Goods from vendor | ||
| Against Service order(Service entry Sheet) | ||
| Goods Issue | ||
| To Customer (Sales) | ||
| To Customer Consignment | ||
| To Consumption e.g. issue to cost centre | ||
| Good issue(Sample) for local market/Export market | ||
| Return to Vendor | ||
| Return of loaned goods | ||
| Loan to others | ||
| Sale of raw materials | ||
| To Subcontracting | ||
| To Scrap (expenses) | ||
| For sampling | ||
| To PO-Stock transport order with reference to PO | ||
| Of Capital Items | ||
| Goods Transfer | ||
| Company code to company code | ||
| Transfer to different Plant (PO-STO using Delivery) | ||
| Transfer to different Storage Location with 2 steps: | ||
| Issue to In Transit stock (when GI Process) | ||
| In Transit stock to storage location (when GR Process) | ||
| Transfer Posting | ||
| Quality inspection stock to unrestricted-use stock | ||
| Unrestricted-use stock to quality inspection stock | ||
| Unrestricted-use stock to block stock | ||
| Quality inspection to block stock | ||
| Blocked Stock to quality inspection stock | ||
| Transfer Material to Material (Exchange Material) | ||
| From batch to batch | ||
| Sub-contracting & Toll manufacturing Process | ||
| Contract Management | ||
| Logistic Invoice Verification | ||
| Invoicing | ||
| Debit/Credit Memo | ||
| Invoice Cancellation | ||
| Block invoice for payment | ||
| Release Blocked Invoice | ||
| Physical Inventory | ||
| Stock Count (periodic, continuous, Cycle, Sampling) | ||
| Stock Difference List | ||
| Posting Stock Difference | ||
| Additional requirement | ||
| Material loan transaction | ||
| Rework transaction | ||
| VAT transaction related to material movement | ||
| Direct sale from factory | ||
| Retest control process | ||
| Repair & replacement of material(with or without warranty) | ||
| Print control | ||
| Compliance of Regulatory requirement at the time of goods movement | ||
| Product sample & Promotional material management |








