| Material Management (MM) Module - Business Process | ||
| Components/ Processes | Compliance | Remarks |
| Master Data | ||
| Material Master Maintenance including workflow | ||
| Service Master Maintenance including workflow | ||
| Vendor Master Maintenance including workflow | ||
| Batch Management | ||
| Purchasing Info Record | ||
| Source Determination & Vendor Source List Maintenance. | ||
| Maintaining Vendor Evaluation Criteria | ||
| Prices & Conditions | ||
| Foreign Currency | ||
| Landing Cost | ||
| Tax Code | ||
| Import Conditions | ||
| Local Conditions | ||
| Payment Terms | ||
| InCo Terms (Delivery terms)[L/C Terms & Conditions] | ||
| Vendor Confirmation | ||
| Distribution Requirement Planning (DRP) | ||
| Sales and Operational Planning (SOP) | ||
| Forecasting | ||
| Demand Management | ||
| Material Requirement Planning (MRP) | ||
| Purchase Requisition (PR) | ||
| For Stock using Product Code (Material Number) | ||
| Subcontracting using BOM Material [Toll Manufacturing] | ||
| For Services using free text | ||
| For Asset using free text | ||
| For Cost Centre | ||
| For Stock Transport Request (STR) branch to branch | ||
| Release Strategy (Approval) for PR | ||
| Request For Quotation (RFQ) | ||
| Quotation | ||
| Maintain Quotation | ||
| Price Comparison | ||
| Purchase Order (PO) | ||
| Manually Generated | ||
| Refer to PR above | ||
| Release Strategy (Approval of PO) |








