| Project System (PS) Module | ||
| Components/ Processes | Compliance | Remarks |
| Masters | ||
| Project Type Definition | ||
| Revenue Projects (New Product Development) | ||
| Investment Projects (Plant, Equipment, Expansion…) | ||
| WBS Definition | ||
| Network Definition | ||
| Project Cost Planning & Budgeting | ||
| Controls Definition Project Management | ||
| Project Planning | ||
| Project Activity Scheduling | ||
| Project Procurement | ||
| Project Inventory | ||
| Project Production | ||
| Project Activity Confirmation | ||
| Availability Control Check (Budgets VS Actual and Commitments) | ||
| Project Cost Analysis | ||
| Investment Project Cost Settlement | ||
| Auto Creation of AUC | ||
| Settlement to AUC | ||
| Final Settlement to Asset | ||
| Revenue Project Cost Settlement (Products and Profitability Analysis) |








